又大又粗又爽60分钟免费观看,亚洲国产精品久久久久性色AV ,性一交一乱一乱一时一频,一二三四视频社区在线一中文

Dry screw vacuum pump production sales
Product service hotline: 0631 - 8187861
Index > English > PRODUCT > Jzj2bv roots water ring vacuum unit >
Jzj series Roots water ring unit
 

Summary

Jzj series Roots water ring pumping unit is a pumping unit composed of ZJ Roots pump as main pumping pump, 2BV series water ring pump / 2BE1 series water ring pump / SK series water ring pump or roots water ring unit as front stage pump. It can not only be used to pump general gases, but also can pump gases containing water, organic solvents or a small amount of dust. Compared with the general mechanical vacuum pump, it is not afraid of oil pollution, water vapor and dust. Compared with the general water ring vacuum pump, it has the characteristics of high vacuum degree and high pumping speed under high vacuum condition.
 
The working fluid of the front stage pump of roots water ring vacuum unit is mostly water, or organic solvents (methanol, ethanol, xylene, acetone and other organic solvents) or other liquids. The front stage pump is used as a closed-circuit circulation system, which greatly reduces the pollution to the environment and improves the recovery of organic solvents. The limit vacuum is determined by the saturated vapor pressure of the working fluid.

Model representation

Unit model Pump model Pumping speed Maximum suction pressurePa extreme pressurePa(Absolute pressure) Total power
Main pump Front stage pump L/s Water ring unit Oil ring unit KW
JZJ2B30-2 ZJ30 2BV2-061 30 8000 300 80 3
JZJ2B30-1 ZJ30 2BV5-110 30 12000 5.5
JZJ2B70-2 ZJ70 2BV5-110 70 6000 5.5
JZJ2B70-1 ZJ70 2BV5-111 70 12000 7
JZJ2B150-2A ZJ150 2BV5-111 150 6000 8.5
JZJ2B150-2B ZJ150 2BV5-121 150 8000 10.5
JZJ2B150-1 ZJ150 2BV5-131 150 10000 14
JZJ2B300-2A ZJ300 2BV5-131 300 4000 15
JZJ2B300-2B ZJ300 2BV5-161 300 5000 19
JZJ2B300-1 ZJ300 2BE1-202 300 10000 26
JZJ2B600-2A ZJ600 2BE1-202 600 4000 27.5
JZJ2B600-2B ZJ600 2BE1-203 600 5000 42.5
JZJ2B600-1 ZJ600 2BE1-252 600 12000 50.5
JZJ2B1200-2A ZJ1200 2BE1-252 1200 2500 56
JZJ2B1200-2B ZJ1200 2BE1-253 1200 4000 86
JZJ2B1200-1 ZJ1200 2BE1-303 1200 8000 121
JZJ2B2500-2 ZJ2500 2BE1-303 2500 3000 132
               
Unit model Pump model Pumping speed Maximum suction pressurePa extreme pressurePa(Absolute pressure) Total power
Main pump Front stage pump L/s Water ring unit Oil ring unit KW
JZJ2B70-2.1 ZJ70 ZJ30/2BV5-110 70 6000 100 1 7
JZJ2B150-2.1 ZJ150 ZJ70/2BV5-111 150 6000 10
JZJ2B150-4.1 ZJ150 ZJ30/2BV5-110 150 3000 8.5
JZJ2B300-2.1 ZJ300 ZJ150/2BV5-131 300 5000 18
JZJ2B300-2.2 ZJ300 ZJ150/2BV5-121 300 4000 14.5
JZJ2B300-4.1 ZJ300 ZJ70/2BV5-111 300 2000 11
JZJ2B600-4.1 ZJ600 ZJ150/2BV5-131 600 1500 19.5
JZJ2B600-2.2 ZJ600 ZJ300/2BV5-161 600 2000 24.5
JZJ2B1200-4.2 ZJ1200 ZJ300/2BV5-161 1200 1000 30
JZJ2B1200-4.1 ZJ1200 ZJ300/2BE1-202 1200 1200 37
JZJ2B1200-2.2 ZJ1200 ZJ600/2BE1-203 1200 2500 53.5
JZJ2B1200-2.1 ZJ1200 ZJ600/2BE1-252 1200 3000 61.5
JZJ2B2500-4.1 ZJ2500 ZJ600/2BE1-252 2500 1000 72.5
JZJ2B70-2.1.1 ZJ70 ZJ30/ZJ30/2BV5-110 70 6000 0.5 0.05 8.5
JZJ2B150-2.2.1 ZJ150 ZJ70/ZJ30/2BV5-110 150 3000 10
JZJ2B300-2.2.1 ZJ300 ZJ150/ZJ70/2BV5-111 300 3000 14
JZJ2B300-4.2.1 ZJ300 ZJ70/ZJ30/2BV5-110 300 1200 11
JZJ2B600-2.2.1 ZJ600 ZJ300/ZJ150/2BV5-131 600 2500 23.5
JZJ2B600-4.2.1 ZJ600 ZJ150/ZJ70/2BV5-111 600 1200 15.5
JZJ2B1200-4.2.1 ZJ1200 ZJ300/ZJ150/2BV5-131 1200 1000 29
JZJ2B2500-4.2.1 ZJ2500 ZJ600/ZJ300/2BE1-202 2500 1000 53.5

Note:
 
1. The above table is a series of recommended standards. Due to the different working conditions in the actual production and application, the inhalation gas and pressure will change a lot. Therefore, the selection should be checked and calculated according to the actual extraction process, gas release process, condensable gas condensation, time variation of inhalation pressure, etc., or the selection should refer to the use of existing equipment.
2. The technical indexes of single pump are shown in the parameter table of each pump.
3. The maximum suction pressure refers to the maximum pressure that the main pump can start. If the main pump runs for a long time under the pressure, it will cause overload of the main pump.
4. If the vacuum pump motor, electric contact vacuum meter and electric control cabinet need explosion-proof, please indicate when ordering. 2bv2 and 2bv5 Series in the above table are changed to 2bv6 series.